<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alice Pretchet &#187; Developers</title>
	<atom:link href="http://www.alicepretchet.com/chrono/category/developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicepretchet.com</link>
	<description>Mobile web developement ideas</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Private Messages</title>
		<link>http://www.alicepretchet.com/chrono/2011/private-messages/</link>
		<comments>http://www.alicepretchet.com/chrono/2011/private-messages/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:43:04 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Misc Tech]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/?p=252</guid>
		<description><![CDATA[Does anyone remember the evolution of private messages? When computers first came out, the internet was not something intended for home and personal use. It was for businesses. When we started bringing computers home and using them to communicate with friends and family, the demand for private messages began. I remember when Yahoo introduced their [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone remember the evolution of private messages? When computers first came out, the internet was not something intended for home and personal use. It was for businesses. When we started bringing computers home and using them to communicate with friends and family, the demand for private messages began. I remember when Yahoo introduced their &#8220;Yahoo Instant Messenger&#8221; as part of their platform. I used it extensively during competitive gaming and forums. I liked the way you could get a response to your question quickly, plus you could find out quickly if someone was even online at the time or not. Come to think of it, I still use the Facebook private messaging system for the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2011/private-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent applications for mobiles</title>
		<link>http://www.alicepretchet.com/chrono/2007/parent-applications-for-mobiles/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/parent-applications-for-mobiles/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 20:55:44 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/parent-applications-for-mobiles/</guid>
		<description><![CDATA[I have been looking at possible parent applications with Android for cellphones and other mobile devices. And while at a wonderful party last week a friend was showing off that she had the ability to have her cellphone alerted, if her kids cellphone goes 100 feet from her home. Another really cool feature she showed [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking at possible parent applications with <a href="http://code.google.com/android/">Android</a> for cellphones and other mobile devices. And while at a <a href="http://www.wendycarlyle.com/12/a-wonderful-party-this-year/">wonderful party last week</a> a friend was showing off that she had the ability to have her cellphone alerted, if her kids cellphone goes 100 feet from her home. Another really cool feature she showed me on her cellphone,  is she could at anytime log onto her kids cellphone camera and see what her kids cellphone was seeing. I thought it would pretty neat to create a couple Android applications around the ideas of parents using it. Google&#8221;s new GPS feature is a a lot like this already but have it alert a user when another user goes outside of a specific area, I am not sure it does. The only thing similar to this in America that I have seen is <a href="http://www.sprint.com/familylocator">Sprints Family Locator</a> but you have to be a Sprint customer to use it so a universal one would be the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/parent-applications-for-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android for developers</title>
		<link>http://www.alicepretchet.com/chrono/2007/google-andriod-for-developers/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/google-andriod-for-developers/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:23:31 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andriod]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/google-andriod-for-developers/</guid>
		<description><![CDATA[Google announced Monday, that it is releasing free developer tools for its new operating system code named Android and also announced $10 million in prizes for programmers who create winning applications. After a quick download you can begin writing applications for Android using the open source Linux platform. And although the release of Android on [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced Monday, that it is releasing free developer tools for its new operating system code named <a href="http://code.google.com/android/" title="Android">Android</a> and also announced <a href="http://code.google.com/android/adc.html">$10 million in prizes</a> for programmers who create winning applications. After a quick download you can begin writing applications for Android using the open source Linux platform. And although the release of Android on mobile devices is not expected until late 2008 it is sure going to get a lot of attention from now, until then, with the amount of prize money being offered to developers for creating great applications. I am going to give it a try and see just what I can create for my own mobile, I am thinking something that brings together all my friends, from different social networks into one, on my mobile but was wondering what other people wanted on there mobile device, so let me know what application your looking for on your mobile device, and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/google-andriod-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Safari without the IPhone via WaSP</title>
		<link>http://www.alicepretchet.com/chrono/2007/mobile-safari-without-the-iphone-via-wasp/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/mobile-safari-without-the-iphone-via-wasp/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 11:44:37 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WaSP]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/mobile-safari-without-the-iphone-via-wasp/</guid>
		<description><![CDATA[Mobile Safari without the IPhone Apple has brought Mobile Safari to the Ipod Last week, Apple announced the new iPod Touch (essentially, an iPhone without the phone bits). What is particularly interesting about the iPod Touch is that it includes WiFi connectivity and Mobile Safari. There are two aspects to this release that make it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstandards.org/2007/09/10/mobile-safari-without-the-iphone/">Mobile Safari without the IPhone</a></p>
<p>Apple has brought Mobile Safari to the Ipod</p>
<p>Last week, Apple announced the new <a href="http://www.apple.com/ipodtouch/"><font color="#645014">iPod Touch</font></a> (essentially, an iPhone without the phone bits). What is particularly interesting about the iPod Touch is that it includes WiFi connectivity <em>and</em> Mobile Safari.</p>
<p>There are two aspects to this release that make it particularly interesting:</p>
<ol>
<li>Mobile Safari is now poised to explode in terms of market share, possibly driving a lot of innovation in the handheld browser market, and</li>
<li>developers now have a far less expensive means of obtaining and testing on the new browser.</li>
</ol>
<p>What do you think of this announcement? What repercussions do you think we will see?</p>
<p>Written By <a href="http://www.webstandards.org/about/members/agustafson">Aaron Gustafson </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/mobile-safari-without-the-iphone-via-wasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile snaps reveal invisible art</title>
		<link>http://www.alicepretchet.com/chrono/2007/mobile-snaps-reveal-invisible-art/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/mobile-snaps-reveal-invisible-art/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 06:24:51 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/mobile-snaps-reveal-invisible-art/</guid>
		<description><![CDATA[My friend Kim wrote some random thoughts in her blog about a new technology on our mobiles that allows users to snap a picture with thier mobile camera to reveal invisible art or share there location. &#8220;Scottish researchers are turning camera phones to help bridge the virtual world and the real world. Using image-matching algorithms [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.kimkatrell.com">Kim</a> wrote some random <a href="http://www.kimkatrell.com/thoughts/">thoughts</a> in her blog about a new technology on our mobiles that allows users to snap a picture with thier mobile camera to reveal invisible art or share there location.</p>
<p>&#8220;Scottish researchers are turning camera phones to help bridge the virtual world and the real world. Using image-matching algorithms the researchers have found a way to adorn the real world with digital content.</p>
<p>The technology has already been used to create a guide of Edinburgh that allows people to find virtual artworks placed around the city using their mobile.</p>
<p>Another related project uses the technology to automatically update a person&#8217;s blog with their location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/mobile-snaps-reveal-invisible-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola with Microvision</title>
		<link>http://www.alicepretchet.com/chrono/2007/motorola-with-microvision/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/motorola-with-microvision/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 07:43:33 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/motorola-with-microvision/</guid>
		<description><![CDATA[Microvision announced &#8220;that it has signed an agreement with Motorola to develop pico projector display solutions for mobile applications leveraging Microvisions ultra-miniature laser based display engine, called PicoP(TM).Tiny laser-based projectors are expected to enable a &#8220;big screen&#8221; viewing experience from mobile devices. By projecting content displayed on the device screen onto a wall, object or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microvision.com/">Microvision</a> announced &#8220;that it has signed an <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=114723&amp;p=irol-newsArticle&amp;ID=1029629&amp;highlight=">agreement with Motorola</a> to develop pico projector display solutions for mobile applications leveraging Microvisions ultra-miniature laser based display engine, called PicoP(TM).Tiny laser-based projectors are expected to enable a &#8220;big screen&#8221; viewing experience from mobile devices. By projecting content displayed on the device screen onto a wall, object or even a curved surface, mobile users could easily share Websites or multimedia applications such as movies, personal videos, mobile TV, photographs and presentations with <a href="http://www.britneysimpson.com">friends</a> or <a href="http://www.bettydonna.com">business colleagues</a>.&#8221;</p>
<p>The projected screen looks great from the photo on the website, but I look forward to seeing the screen in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/motorola-with-microvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiTricity</title>
		<link>http://www.alicepretchet.com/chrono/2007/witricity/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/witricity/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 22:19:32 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/witricity/</guid>
		<description><![CDATA[MIT team powers light bulb without wires &#8220;In a perfect world, there&#8217;d be no wires. They clutter the view, get tangled behind desks and limit how far networks can reach. That&#8217;s why the telegraph gave way to the radio. Cell phones unstrung telecommunications. Wi-Fi liberated computer data. Now even the last knotty wire that seemed [...]]]></description>
			<content:encoded><![CDATA[<p>MIT team powers light bulb without wires</p>
<p>&#8220;In a perfect world, there&#8217;d be no wires. They clutter the view, get tangled behind desks and limit how far networks can reach. That&#8217;s why the telegraph gave way to the radio. Cell phones unstrung telecommunications. Wi-Fi liberated computer data.</p>
<p>Now even the last knotty wire that seemed destined to remain &#8211; the power cord &#8211; could be on its way out.</p>
<p>Massachusetts Institute of Technology researchers announced Thursday they had made a 60-watt light bulb glow by sending it energy wirelessly, potentially previewing a future in which cell phones and other gadgets get juice without having to be plugged in.</p>
<p>The breakthrough, disclosed in Science Express, an online publication of the journal Science, is being called &#8220;WiTricity&#8221; by the scientists.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/witricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movable Types Open Source</title>
		<link>http://www.alicepretchet.com/chrono/2007/movable-types-open-source/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/movable-types-open-source/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 22:12:51 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/movable-types-open-source/</guid>
		<description><![CDATA[Movable Type moves to Open Source, the new admin interface looks great and this version has a lot more features than the last one, to many for me to list here so I wanted to just do a short post and just tell you to go to the link to learn more about this wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.movabletype.org/opensource/">Movable Type moves to Open Source</a>, the new admin interface looks great and this version has a lot more features than the last one, to many for me to list here so I wanted to just do a short post and just tell you to go to the link to learn more about this wonderful news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/movable-types-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface</title>
		<link>http://www.alicepretchet.com/chrono/2007/microsoft-surface/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/microsoft-surface/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 14:50:54 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/microsoft-surface/</guid>
		<description><![CDATA[Microsoft Surface represents a new trend to come with the way we all interact with digital content. With Surface you can easily grab data with your hands and move information between objects with simple gestures and touches of the screens surface. Surface features a 30 inch tabletop display which allows for multiple users to work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/surface/">Microsoft Surface</a> represents a new trend to come with the way we all interact with digital content. With Surface you can easily grab data with your hands and move information between objects with simple gestures and touches of the screens surface. Surface features a 30 inch tabletop display which allows for multiple users to work independently or simultaneously together without using a mouse or keyboard. <a href="http://www.mandyessex.com/">Mandy</a> has a great video on her blog of <a href="http://mandyessex.com/?p=12">Microsoft Surface in action</a> and the most interesting feature I saw was the ability to easily extract information for a mobile deviceÂ to another mobile or share it online with just a touch of the screen. Of course a bigger 60 or 70 inch would be make it easier to use with multiple users. No word on the cost but is it set to be released in Winter of 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Developer Day May 31 2007</title>
		<link>http://www.alicepretchet.com/chrono/2007/google-developer-day-may-31-2007/</link>
		<comments>http://www.alicepretchet.com/chrono/2007/google-developer-day-may-31-2007/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 07:37:55 +0000</pubDate>
		<dc:creator>Alice Pretchet</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Blogs and Facebook]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.alicepretchet.com/chrono/2007/google-developer-day-may-31-2007/</guid>
		<description><![CDATA[Google Developer Day: Building blocks for better web applications From Googles website At Google, we want to help developers build better web applications. That&#8217;s why we have created APIs and tools to quickly enhance those applications, integrate with Google products and reach millions of users. That is also why we are holding Google Developer Day. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/events/developerday/details.html">Google Developer Day: Building blocks for better web applications</a></p>
<p>From Googles website</p>
<p>At Google, we want to help developers build better web applications. That&#8217;s why we have created APIs and tools to quickly enhance those applications, integrate with Google products and reach millions of users.</p>
<p>That is also why we are holding Google Developer Day.</p>
<p>Google Developer Day is a chance for programmers around the world to meet Googles developer product teams and learn something new be it an introduction to GData or a deep dive into KML. Its also an opportunity for us to listen to you and hear about what youre doing today, what you would like to do in the future and how we can help make that happen.</p>
<p>Whether you are writing an AJAX application with the Google Web Toolkit, integrating Google services through GData or using Google Maps to create geo applications, we hope you will leave Google Developer Day with a new set of building blocks to use in your next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicepretchet.com/chrono/2007/google-developer-day-may-31-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

